<?xml version='1.0' encoding='UTF-8' standalone='yes'?>
<rss version='2.0' xmlns:media='http://search.yahoo.com/mrss' xmlns:atom='http://www.w3.org/2005/Atom'>
	<channel>
		<generator><![CDATA[NextGEN Gallery [http://alexrabe.boelinger.com]]]></generator>
		<title>The Great Dismal Swamp RestorationBank, LLC</title>
		<description>Our Mission is to provide developers with the compensatory mitigation required under federal and state laws, where a development project and activity impacts wetlands and habitats that are protected by federal and state governments.</description>
		<link><![CDATA[http://www.greatdismalswamprestorationbank.com]]></link>
		<atom:link rel='next' href='http://www.greatdismalswamprestorationbank.com/wp-content/plugins/nextgen-gallery/xml/media-rss.php?show=10&amp;page=1&amp;mode=last_pictures' />
		<item>
			<title><![CDATA[Foreman Ranch, VA]]></title>
			<description><![CDATA[134+ acres located in the Pleasant Grove Burough
on the Southside of Chesapeake, VA. Preservation acres held in reserve for future conservation.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/foreman_ranch.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/foreman_ranch.png' medium='image' />
			<media:title><![CDATA[Foreman Ranch, VA]]></media:title>
			<media:description><![CDATA[134+ acres located in the Pleasant Grove Burough
on the Southside of Chesapeake, VA. Preservation acres held in reserve for future conservation.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs/thumbs_foreman_ranch.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pasquotank River Tract, NC]]></title>
			<description><![CDATA[900+ acres, serving northeast North Carolina. Wetland Mitigation credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs_camden_pasquotank.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs_camden_pasquotank.png' medium='image' />
			<media:title><![CDATA[Pasquotank River Tract, NC]]></media:title>
			<media:description><![CDATA[900+ acres, serving northeast North Carolina. Wetland Mitigation credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs/thumbs_thumbs_camden_pasquotank.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Timberlake Farm, NC]]></title>
			<description><![CDATA[4,300+ acres located outside of Columbia, in Tyrrell County, serving northeast North Carolina.  Credits are available for immediate wetlands mitigation in the HUC areas shown.  For pictures, <a href="http://www.saw.usace.army.mil/WETLANDS/Mitigation/Banks/Photos/Great_Dismal.html">click here</a>.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/timberlake_farm.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/timberlake_farm.png' medium='image' />
			<media:title><![CDATA[Timberlake Farm, NC]]></media:title>
			<media:description><![CDATA[4,300+ acres located outside of Columbia, in Tyrrell County, serving northeast North Carolina.  Credits are available for immediate wetlands mitigation in the HUC areas shown.  For pictures, <a href="http://www.saw.usace.army.mil/WETLANDS/Mitigation/Banks/Photos/Great_Dismal.html">click here</a>.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs/thumbs_timberlake_farm.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Pocaty Tract, VA]]></title>
			<description><![CDATA[220 acres located in Chesapeake and Virginia Beach, it is the area north and south of the Pocaty River.   All of this section of North Landing River was mapped as section3A in the preliminary Dismal Swamp Shrew (Sorex longirostris fisheri) recovery plan.  Currently not acquired, but acquisition anticipated for future wetlands and Dismal Swamp Shrew mitigation.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/pocaty_tract.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/pocaty_tract.png' medium='image' />
			<media:title><![CDATA[Pocaty Tract, VA]]></media:title>
			<media:description><![CDATA[220 acres located in Chesapeake and Virginia Beach, it is the area north and south of the Pocaty River.   All of this section of North Landing River was mapped as section3A in the preliminary Dismal Swamp Shrew (Sorex longirostris fisheri) recovery plan.  Currently not acquired, but acquisition anticipated for future wetlands and Dismal Swamp Shrew mitigation.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs/thumbs_pocaty_tract.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Mortarino Tract, VA]]></title>
			<description><![CDATA[638 acres located in the Western Branch Borough of Chesapeake. The Mortarino tract consists of wetland acres and have been protected by conservation easement.  Credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/mortarino_tract.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/mortarino_tract.png' medium='image' />
			<media:title><![CDATA[Mortarino Tract, VA]]></media:title>
			<media:description><![CDATA[638 acres located in the Western Branch Borough of Chesapeake. The Mortarino tract consists of wetland acres and have been protected by conservation easement.  Credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs/thumbs_mortarino_tract.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[North River Tract, NC]]></title>
			<description><![CDATA[3,100 Acres of preservation area serving northeast North Carolina. Wetland mititgation credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/camden_pasquotank.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/camden_pasquotank.png' medium='image' />
			<media:title><![CDATA[North River Tract, NC]]></media:title>
			<media:description><![CDATA[3,100 Acres of preservation area serving northeast North Carolina. Wetland mititgation credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs/thumbs_camden_pasquotank.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Butterfly Ranch Tract, VA]]></title>
			<description><![CDATA[Approximately 99 acres located in the Pleasant Grove Borough of Chesapeake. The Butterfly Ranch Tract consists of wetland preservation acres which have been protected by conservation easement.  Credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/butterflly_ranch.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/butterflly_ranch.png' medium='image' />
			<media:title><![CDATA[Butterfly Ranch Tract, VA]]></media:title>
			<media:description><![CDATA[Approximately 99 acres located in the Pleasant Grove Borough of Chesapeake. The Butterfly Ranch Tract consists of wetland preservation acres which have been protected by conservation easement.  Credits are available for immediate wetlands mitigation in the HUC Code areas shown.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations-2/thumbs/thumbs_butterflly_ranch.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[White Cedar, VA - Sold Out]]></title>
			<description><![CDATA[White Cedar serves parts of the cities of Suffolk, Virginia Beach and Chesapeake.  White Cedar is now sold out.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/white_cedar.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/white_cedar.png' medium='image' />
			<media:title><![CDATA[White Cedar, VA - Sold Out]]></media:title>
			<media:description><![CDATA[White Cedar serves parts of the cities of Suffolk, Virginia Beach and Chesapeake.  White Cedar is now sold out.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/thumbs/thumbs_white_cedar.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Lewis Farm, VA]]></title>
			<description><![CDATA[246+ acres serving parts of the cities of Suffolk, Virginia Beach, Norfolk, Portsmouth, Hampton, Newport News and Chesapeake and Isle of Wight, James City, Surry, Prince George and Charles City Counties, Available for immediate wetlands mitigation in the HUC Code areas shown.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/lewis_farm_bank.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/lewis_farm_bank.png' medium='image' />
			<media:title><![CDATA[Lewis Farm, VA]]></media:title>
			<media:description><![CDATA[246+ acres serving parts of the cities of Suffolk, Virginia Beach, Norfolk, Portsmouth, Hampton, Newport News and Chesapeake and Isle of Wight, James City, Surry, Prince George and Charles City Counties, Available for immediate wetlands mitigation in the HUC Code areas shown.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/thumbs/thumbs_lewis_farm_bank.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
		<item>
			<title><![CDATA[Edge Farm, VA]]></title>
			<description><![CDATA[492+ acres serving parts of the cities of Suffolk, Virginia Beach and Chesapeake, VA, the Edge Farm is available for immediate wetlands mitigation in the HUC Code areas shown.]]></description>
			<link><![CDATA[http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/edge_farm_bank.png]]></link>
			<media:content url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/edge_farm_bank.png' medium='image' />
			<media:title><![CDATA[Edge Farm, VA]]></media:title>
			<media:description><![CDATA[492+ acres serving parts of the cities of Suffolk, Virginia Beach and Chesapeake, VA, the Edge Farm is available for immediate wetlands mitigation in the HUC Code areas shown.]]></media:description>
			<media:thumbnail url='http://www.greatdismalswamprestorationbank.com/wp-content/gallery/locations/thumbs/thumbs_edge_farm_bank.png' width='398' height='148' />
			<media:keywords><![CDATA[]]></media:keywords>
			<media:copyright><![CDATA[Copyright (c) The Great Dismal Swamp RestorationBank, LLC (http://www.greatdismalswamprestorationbank.com)]]></media:copyright>
		</item>
	</channel>
</rss>
